二人で探してようやく決めた。
耐震仕様
開くドアに、揺れが生じると開かない仕組みで妻も納得
自分が死んでもというので、それはまずいという事で
キッチンボード(ダリア 140KB DBR)
|
|
Click here for the earthquake-resistant specification
My wife is convinced by the mechanism that does not open when the door swings
Than that even the death of their own, it is the fact that bad
転落防止防止金具付き。
With anti-falling bracket.
尚且つ棚は、傾斜の為、微妙な揺れでも出にくい仕様です
Moreover, because the shelves are inclined, it is difficult to get out even with subtle shaking.
制作する会社に問い合わせてはみたが残念。
幅の大きさが変えられないそうだ。
米びつは、結局サイズが合わなかったので、探し回って輸入することにした。
米櫃は、炊飯器の下に漆喰シートで虫よけ対策。
輸入した米櫃は、80%容積なので取りにくい。
そこで、スライドレールで取りやすく DIY
|
|
|
|
耐荷重 12kgの米櫃でステンレス2.6kg計 15kgの荷重に耐えれればよい。
It is only necessary to withstand a load of 15 kg, a total of 2.6 kg of stainless steel with a 12 kg rice bran.
| 品 番 | A | B | C | D | E | F | G | H | I | 耐荷重kgf/ペア | 耐荷重 N/ペア |
| 4518-200 | 200 | 200 | 128 | – | – | – | – | 128 | – | 20 | 196 |
| 4518-250 | 250 | 250 | 148 | – | – | – | – | 172 | – | 30 | 240 |
| 4518-300 | 300 | 300 | 224 | – | – | – | – | 64 | 160 | 35 | 343 |
| 4518-350 | 350 | 350 | 224 | – | – | – | 41 | 96 | 160 | 35 | 343 |
| 4518-400 | 400 | 400 | 224 | – | 228 | 50 | – | 128 | 160 | 40 | 392 |
| 4518-450 | 450 | 450 | 224 | 352 | – | – | – | 128 | 224 | 45 | 441 |
| 4518-500 | 500 | 500 | 224 | 352 | 416 | – | – | 160 | 256 | 40 | 392 |
| 4518-550 | 550 | 550 | 224 | 352 | 416 | 50 | – | 192 | 256 | 40 | 392 |
| 4518-600 | 600 | 600 | 224 | 352 | 480 | 50 | – | 224 | 288 | 35 | 343 |
| 4518-650 | 650 | 650 | 224 | 352 | 544 | 50 | – | 256 | 288 | 35 | 343 |
| 4518-700 | 700 | 700 | 224 | 352 | 544 | 50 | – | 256 | 320 | 35 | 240 |
